Initially it was decided that the country specific sides (National Sides) of the Euro coins could not be changed. This decision was reversed in 2004, most probably to allow Greece to issue a special coin for the 2004 Olympics which took place in Athens.
At any rate Greece was the first country to issue a commemorative coin and in fact in 2004 Greece minted no ordinary 2 Euro coins but only 2 Euro commemoratives.
The decision giving rise to the commemorative issues is, from the point of view of collectors, a very welcome one as undoubtedly some of the most interesting Euro coins are to be found among the commemoratives.
By the end of 2017 almost 300 different Commemoratives had been issued.
The new freedom to issue commemoratives was however circumscribed with certain conditions and recommendations.
Firstly to preserve a sense of continuity and to avoid the general public becoming confused it was decreed that the country specific side (National Side) could not be changed before 2008 unless the head of state depicted on the coin should die beforehand. (This did in fact happen in the case on Monaco and the Vatican).
Frequency :
Initially each country could only issue one commemorative per year.A
decision reached in July 2012 however allows 2 commemorative coins per
year to be issued as from 2013.
Quantity :
The number of commemorative coins issued by any country in a year is restricted to
the larger of:
a) 0,1 % of the total number of 2 Euro coins in circulation in the whole Euro zone.
(this limit can be increased to 2 % if an event of special significance is to be
commemorated but then the issuing country may not issue any further commemorative 2 Euro coins for four years).
b) 5 % of the 2 Euro coins already minted in the country issuing the commemorative coin.
There have been four general commemorative issues - where the coins were issued by all members of the European Union who are also in the Euro zone.
These are:
2007 - commemorating the signing of the Rome Agreement.
2009 - commemorating 10 years of the European customs union.
2012 - commemorating 10 years of the Euro as the official currency.
2015 - commemorating 30 years of the EU flag.
The design on these issues is the same for all countries, the name of the issuing country is however also shown.
Shown below are the issues for Luxembourg. These differ from those of the other countries because the law of Luxembourg requires that the effigy of the reigning monarch appear on all coins. This has been taken into account by imposing a latent image on the coins. This means that if the coins are viewed from a particular angle the image of Prince Henri can be seen but otherwise not.
2007 - The Latent Image is within the small circle to the left of the inner ring.
2009 - The Latent Image extends over the whole of the inner circle.
2012 - The Latent Image is confined to the small circle formed by the Euro sign in the middle of the coin.
2015 - The Latent Image is clearly seen in the centre of the inner circle.
States were allowed to issue their own national commemorative 2 Euro coins in these years - so in effect the (then) rule allowing only one commemorative coin per year was relaxed in this instance.
Note - These general commemorative coins were not issued by Monaco, San Marino or the Vatican as, although they are in the Euro zone, they are not members of the European union.
2004 | 2005 | 2006 | 2007 | Comm. 2007 |
2008 | 2009 | Comm. 2009 |
2010 | Total 04-10 |
|
Austria | X | X | X | 3 | ||||||
Belgium | X | X | X | X | X | X | X | 7 | ||
Cyprus | X | 1 | ||||||||
Estonia | 0 | |||||||||
Finnland | X | X | X | X | X | X | X | X | X | 9 |
France | X | X | X | X | 4 | |||||
Germany | X | X | X | X | X | X | X | 7 | ||
Greece | X | X | X | X | 4 | |||||
Ireland | X | X | 2 | |||||||
Italy | X | X | X | X | X | X | X | X | 8 | |
Luxembourg | X | X | X | X | X | X | X | X | X | 9 |
Malta | X | 1 | ||||||||
Monaco | X | 1 | ||||||||
Netherlands | X | X | 2 | |||||||
Portugal | X | X | X | X | X | X | 6 | |||
San Marino | X | X | X | X | X | X | X | 7 | ||
Slovakia | X | X | 2 | |||||||
Slovenia | X | X | X | X | 4 | |||||
Spain | X | X | X | X | 4 | |||||
Vatican City | X | X | X | X | X | X | X | 7 |
2011 | 2012 | Comm. 2012 |
2013 | 2013 | 2014 | 2014 | 2015 | 2015 | Total 11-15 |
|
Andorra | X | X | X | 3 | ||||||
Austria | X | 1 | ||||||||
Belgium | X | X | X | X | X | X | X | 7 | ||
Cyprus | X | 1 | ||||||||
Estonia | X | 1 | ||||||||
Finnland | X | X | X | X | X | X | X | X | X | 9 |
France | X | X | X | X | X | X | X | X | X | 9 |
Germany | X | X | X | X | X | X | X | X | 8 | |
Greece | X | X | X | X | X | X | X | 7 | ||
Ireland | X | 1 | ||||||||
Italy | X | X | X | X | X | X | X | X | X | 9 |
Latvia | X | X | X | 3 | ||||||
Lithuania | X | 1 | ||||||||
Luxembourg | X | X | X | X | X | X | X | X | X | 9 |
Malta | X | X | X | X | X | X | X | X | 8 | |
Monaco | X | X | X | X | 4 | |||||
Netherlands | X | X | X | X | X | 5 | ||||
Portugal | X | X | X | X | X | X | X | X | 8 | |
San Marino | X | X | X | X | X | X | X | 7 | ||
Slovakia | X | X | X | X | X | 5 | ||||
Slovenia | X | X | X | X | X | 5 | ||||
Spain | X | X | X | X | X | X | X | 7 | ||
Vatican City | X | X | X | X | X | X | 6 |
Comm. 2015 |
2016 | 2016 | 2017 | 2017 | 2018 | 2018 | 2019 | 2019 | Total 15-18 |
|
Andorra | X | X | X | X | X | X | X | X | 8 | |
Austria | X | X | X | 3 | ||||||
Belgium | X | X | X | X | X | X | X | X | X | 9 |
Cyprus | X | X | 2 | |||||||
Estonia | X | X | X | X | X | X | X | 7 | ||
Finnland | X | X | X | X | X | X | X | X | 8 | |
France | X | X | X | X | X | X | X | X | X | 9 |
Germany | X | X | X | X | X | X | X | 7 | ||
Greece | X | X | X | X | X | X | X | X | X | 9 |
Ireland | X | X | X | 3 | ||||||
Italy | X | X | X | X | X | X | X | X | 8 | |
Latvia | X | X | X | X | X | X | X | X | 8 | |
Lithuania | X | X | X | X | X | X | X | 7 | ||
Luxembourg | X | X | X | X | X | X | X | X | 8 | |
Malta | X | X | X | X | X | X | X | X | X | 9 |
Monaco | X | X | X | X | 4 | |||||
Netherlands | X | 1 | ||||||||
Portugal | X | X | X | X | X | X | X | X | X | 9 |
San Marino | X | X | X | X | X | X | X | X | 8 | |
Slovakia | X | X | X | X | X | 5 | ||||
Slovenia | X | X | X | X | X | 5 | ||||
Spain | X | X | X | X | X | X | 6 | |||
Vatican City | X | X | X | X | X | X | X | X | 8 |
2020 | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | Total 15-18 |
Grand Total |
|
Andorra | 0 | 11 | ||||||||
Austria | 0 | 7 | ||||||||
Belgium | X | 1 | 24 | |||||||
Cyprus | 0 | 4 | ||||||||
Estonia | X | X | 2 | 10 | ||||||
Finnland | 0 | 26 | ||||||||
France | X | 1 | 23 | |||||||
Germany | X | 1 | 23 | |||||||
Greece | 0 | 20 | ||||||||
Ireland | 0 | 6 | ||||||||
Italy | X | 1 | 26 | |||||||
Latvia | 0 | 11 | ||||||||
Lithuania | 0 | 8 | ||||||||
Luxembourg | 0 | 26 | ||||||||
Malta | 0 | 18 | ||||||||
Monaco | 0 | 9 | ||||||||
Netherlands | 0 | 8 | ||||||||
Portugal | 0 | 23 | ||||||||
San Marino | X | 1 | 23 | |||||||
Slovakia | 0 | 12 | ||||||||
Slovenia | 0 | 14 | ||||||||
Spain | X | 1 | 18 | |||||||
Vatican City | 0 | 21 |
Return from Commemorative Issues to euro-coin-collector.